Channel Partner Growth Program (CPGP)
Improve Sales, Build Network, and Maximize ROI
Why Become Partner with US?
Since we are the leading POS and ERP solution provider across Asia Pacific Regions, we have initiated collaborative programs for resellers and channel partners to grow together in the long run. Based on the opportunities in the market and the respective of your potential; we explore every possibility to maximize return on investment!
Unipro Partnership Benefits!
Types of Partner | Sales | Solution | Strategic |
---|---|---|---|
Marketing | |||
Welcome Kit | |||
Access to CRM | |||
Marketing Materials | |||
Promotion on Company Social Media | |||
Marketing Fund | |||
Sales | |||
Sales Support | |||
Pre-Sales Support | |||
Competitors Intelligence | |||
Sales Induction Program | |||
Assigning of Sales Opportunities, Leads | |||
Share of License Revenue | 20% | 30% | Case Basis |
Share of Delivery Charges | 100% | ||
Share of After Sales Support | 50% | ||
Payment Milestones | Transfer Price | Transfer Price | Case Basis |
Price Wiggle | Partner | Partner | Partner |
Recognition | |||
Accelerators | |||
Support | |||
Solution Delivery Certification | One time | ||
Support Certification | |||
Dedicated Partner Helpdesk | |||
Evaluation Software |
Partnership & Alliance Model
Partner Type | DESCRIPTION |
---|---|
Unipro Referral Partner | Spot an opportunity and share with Unipro |
Unipro Sales Partner | Who invests in Sales and takes help of Unipro for pre-sales, technical and after sales support and delivery |
Unipro Solution Partner | Who invests in the business by setting up resources for Unipro pre-sales, sales, marketing, support, implementation and services. The Business partner will be responsible for generating enterprise leads, manage end to end cycle of a customer from prospecting to support. |
Unipro Partner Program Activities
ACTIVITIES | Referral | Sales | Solution | Strategic |
---|---|---|---|---|
Lead Generation | ||||
Lead Qualification | ||||
Establish Contact | ||||
Pre-Sales & Demo | + UNIPRO | |||
Submit Proposals | ||||
Close Sales | ||||
Project Delivery | ||||
Collection | ||||
After Sales Support | ||||
Tier Progression Criteria | Certified Sales & Support team | |||
Revenue Target | Self | +UNIPRO | Self |
Retail POS Pvt Ltd - Head Quarters
Address
KNR Building, Plot No: 23&35B,
Sriram Nagar, 2nd Street, Mugalivakkam Road, Porur,
Chennai – 600116, Tamil Nadu, India
Sriram Nagar, 2nd Street, Mugalivakkam Road, Porur,
Chennai – 600116, Tamil Nadu, India
Hours
- Monday to Saturday - 09:30 AM to 06:30 PM
- Sunday - Closed
Need expert consultation on how to streamline your business operation?
Click the button aside to schedule the meet!
Click the button aside to schedule the meet!