Channel Partner Growth Program (CPGP)
Get a Chance to Resell Our Retail POS Software
Are you curious about seizing vast business opportunities in retail and fnb verticals? Join our Channel Partner Growth Program(CPGP) and start earning money today!
Why Become Partner with US?
Unipro Partnership Benefits
| Types of Partner | Sales | Solution | Strategic |
|---|---|---|---|
Marketing | |||
| Welcome Kit | ✅ | ✅ | ✅ |
| Access to CRM | ✅ | ✅ | ✅ |
| Marketing Materials | ✅ | ✅ | ✅ |
| Promotion on Company Social Media | ✅ | ||
| Marketing Fund | ✅ | ||
Sales | |||
| Sales Support | ✅ | ✅ | ✅ |
| Pre-Sales Support | ✅ | ✅ | ✅ |
| Competitors Intelligence | ✅ | ✅ | ✅ |
| Sales Induction Program | ✅ | ✅ | ✅ |
| Assigning of Sales Opportunities, Leads | ✅ | ✅ | |
| Share of License Revenue | 20% | 30% | Case Basis |
| Share of Delivery Charges | 100% | ||
| Share of After Sales Support | 50% | ||
| Payment Milestones | Transfer Price | Transfer Price | Case Basis |
| Price Wiggle | Partner | Partner | Partner |
| Recognition | ✅ | ✅ | |
| Accelerators | ✅ | ||
Marketing | |||
| Solution Delivery Certification | ✅ | ||
| Support Certification | ✅ | ||
| Dedicated Partner Helpdesk | ✅ | ||
| Evaluation Software | ✅ | ||
Partner Type
① Unipro Referral Partner
② Unipro Sales Partner
③ Unipro Solution Partner
Description
Spot an opportunity and share with Unipro
Who invests in Sales and takes help of Unipro for pre-sales, technical and after sales support and delivery
Who invests in the business by setting up resources for Unipro pre-sales, sales, marketing, support, implementation and services. The Business partner will be responsible for generating enterprise leads, manage end to end cycle of a customer from prospecting to support.
Trusted by 10,000+ businesses across the globe

Unipro Partnership Benefits
| Activities | Referral | Sales | Solution | Strategic |
|---|---|---|---|---|
| Lead Generation | ✅ | ✅ | ✅ | ✅ |
| Lead Qualification | ✅ | ✅ | ✅ | |
| Establish Contact | ✅ | ✅ | ✅ | |
| Pre-Sales & Demo | +Unipro | ✅ | ✅ | |
| Submit Proposals | ✅ | ✅ | ✅ | |
| Close Sales | ✅ | ✅ | ✅ | |
| Project Delivery | ✅ | ✅ | ||
| Collection | ✅ | ✅ | ||
| After Sales Support | ✅ | ✅ | ||
| Tier Progression Criteria | Certified Sales & Support team | |||
| Revenue Target | Self | +Unipro |
Get started with Unipro Tech’s retail POS today!
Experience a free trial of Unipro Tech’s retail POS software and see how it simplifies billing, inventory,
and business operations.
Become our Partner
Improve Sales, Build Network, and Maximize ROI